<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Hughesville 10k &#124; Hughesville Events &#124; Hughesville Running Club</title>
	<atom:link href="http://hughesvillerunningclub.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hughesvillerunningclub.com</link>
	<description>Running and events in and around Hughesville, MD</description>
	<lastBuildDate>Sun, 04 Oct 2009 13:58:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='hughesvillerunningclub.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/059e27b21072f4c94c539f65cc12b12c?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Hughesville 10k &#124; Hughesville Events &#124; Hughesville Running Club</title>
		<link>http://hughesvillerunningclub.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://hughesvillerunningclub.com/osd.xml" title="Hughesville 10k &#124; Hughesville Events &#124; Hughesville Running Club" />
	<atom:link rel='hub' href='http://hughesvillerunningclub.com/?pushpress=hub'/>
		<item>
		<title>Hughesville 10K/5K 2009 Results</title>
		<link>http://hughesvillerunningclub.com/2009/10/04/hughesville-10k5k-2009-results/</link>
		<comments>http://hughesvillerunningclub.com/2009/10/04/hughesville-10k5k-2009-results/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 13:58:19 +0000</pubDate>
		<dc:creator>hughesvillerunningclub</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[2009 hughesville 10k results]]></category>
		<category><![CDATA[2009 hughesville 5k results]]></category>
		<category><![CDATA[Hughesville 10k]]></category>
		<category><![CDATA[hughesville 5k]]></category>
		<category><![CDATA[Hughesville Running Club]]></category>

		<guid isPermaLink="false">http://hughesvillerunningclub.com/?p=423</guid>
		<description><![CDATA[Here are the Age Group and Overall Results for the 2009 Hughesville 10K and 5K Hughesville 5K: 2009 Hughesville 5K results Hughesville 10K: 2009 Hughesville 10k results Thank you all for your participation! I hope everyone enjoyed themselves. See you next year Craig<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hughesvillerunningclub.com&blog=4156445&post=423&subd=hughesvillerunningclub&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://hughesvillerunningclub.com/2009/10/04/hughesville-10k5k-2009-results/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/874e1632637ca08afffc6abb3c7ec2f7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">hughesvillerunningclub</media:title>
		</media:content>
	</item>
		<item>
		<title>Hughesville 10k/5k Same Day Registration</title>
		<link>http://hughesvillerunningclub.com/2009/10/02/hughesville-10k5k-same-day-registration/</link>
		<comments>http://hughesvillerunningclub.com/2009/10/02/hughesville-10k5k-same-day-registration/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 16:56:16 +0000</pubDate>
		<dc:creator>hughesvillerunningclub</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[dc area 10k]]></category>
		<category><![CDATA[dc area 5k]]></category>
		<category><![CDATA[Hughesville 10k]]></category>
		<category><![CDATA[hughesville 5k]]></category>
		<category><![CDATA[same day registration]]></category>

		<guid isPermaLink="false">http://hughesvillerunningclub.com/?p=417</guid>
		<description><![CDATA[Online registration is closed. However, you can register at the event tomorrow starting at 7am. We&#8217;ll be at the start/finish line located at: 8275 Leonardtown Rd Hughesville, MD 20637 See you tomorrow!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hughesvillerunningclub.com&blog=4156445&post=417&subd=hughesvillerunningclub&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://hughesvillerunningclub.com/2009/10/02/hughesville-10k5k-same-day-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/874e1632637ca08afffc6abb3c7ec2f7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">hughesvillerunningclub</media:title>
		</media:content>
	</item>
		<item>
		<title>140.6 Miles to Fight Hunger</title>
		<link>http://hughesvillerunningclub.com/2009/08/06/140-6-miles-to-fight-hunger/</link>
		<comments>http://hughesvillerunningclub.com/2009/08/06/140-6-miles-to-fight-hunger/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 11:38:25 +0000</pubDate>
		<dc:creator>hughesvillerunningclub</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[chesapeake man ultra triathlon]]></category>
		<category><![CDATA[fighting hunger in southern maryland]]></category>
		<category><![CDATA[fighting poverty in southern maryland]]></category>
		<category><![CDATA[Hughesville Running Club]]></category>
		<category><![CDATA[southern maryland food bank]]></category>

		<guid isPermaLink="false">http://hughesvillerunningclub.com/?p=392</guid>
		<description><![CDATA[140.6 Miles = 140 Sponsors For those that don&#8217;t know me, my name is Craig Barrett and I am the president of the Hughesville Running Club, a 501(c)(3) non-profit organization. I am participating in the Chesapeake Man Ultra Triathlon in Cambridge, MD September 26, 2009. I will cover a total of 140.6 miles by: Swimming [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hughesvillerunningclub.com&blog=4156445&post=392&subd=hughesvillerunningclub&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://hughesvillerunningclub.com/2009/08/06/140-6-miles-to-fight-hunger/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/874e1632637ca08afffc6abb3c7ec2f7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">hughesvillerunningclub</media:title>
		</media:content>

		<media:content url="http://hughesvillerunningclub.files.wordpress.com/2009/08/craig2.jpg" medium="image">
			<media:title type="html">craig2</media:title>
		</media:content>
	</item>
		<item>
		<title>Registration for 2009 Hughesville 10k/5k</title>
		<link>http://hughesvillerunningclub.com/2009/08/04/registration-for-2009-hughesville-10k5k/</link>
		<comments>http://hughesvillerunningclub.com/2009/08/04/registration-for-2009-hughesville-10k5k/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 01:09:35 +0000</pubDate>
		<dc:creator>hughesvillerunningclub</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[10k's in southern maryland]]></category>
		<category><![CDATA[5k's in southern maryland]]></category>
		<category><![CDATA[dc area 10k]]></category>
		<category><![CDATA[dc area 5k]]></category>
		<category><![CDATA[dc area running]]></category>
		<category><![CDATA[Hughesville 10k]]></category>
		<category><![CDATA[hughesville 5k]]></category>
		<category><![CDATA[Hughesville Running Club]]></category>
		<category><![CDATA[tune up for the marine corps marathon]]></category>

		<guid isPermaLink="false">http://hughesvillerunningclub.com/?p=388</guid>
		<description><![CDATA[The 2nd Annual Hughesville 10k/5k will be held October 3, 2009. Make your calendars! Online registration is through Active.com and can be found here. &#8211;&#62; Online Registration When you&#8217;ve registered with them please print out a copy and bring it with you. Please note Active.com has a service charge. If you prefer to mail in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hughesvillerunningclub.com&blog=4156445&post=388&subd=hughesvillerunningclub&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://hughesvillerunningclub.com/2009/08/04/registration-for-2009-hughesville-10k5k/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/874e1632637ca08afffc6abb3c7ec2f7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">hughesvillerunningclub</media:title>
		</media:content>
	</item>
		<item>
		<title>Hughesville Running Club Hosts TCYSB 5k</title>
		<link>http://hughesvillerunningclub.com/2009/05/30/hughesville-running-club-hosts-tcysb-5k/</link>
		<comments>http://hughesvillerunningclub.com/2009/05/30/hughesville-running-club-hosts-tcysb-5k/#comments</comments>
		<pubDate>Sat, 30 May 2009 22:14:10 +0000</pubDate>
		<dc:creator>hughesvillerunningclub</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[chesapeake bay running club]]></category>
		<category><![CDATA[Hughesville Running Club]]></category>
		<category><![CDATA[tcysb5k]]></category>
		<category><![CDATA[tri county youth services bureau]]></category>

		<guid isPermaLink="false">http://hughesvillerunningclub.com/?p=366</guid>
		<description><![CDATA[The TCYSB 5k hosted by the Tri County Youth Services Bureau with assistance from the Hughesville Running Club, was run this morning in the Village of Hughesville. We had an excellent turnout and the weather worked out well. It got a bit warm, but not anything unusual this time of year. Special thanks to Senator [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hughesvillerunningclub.com&blog=4156445&post=366&subd=hughesvillerunningclub&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://hughesvillerunningclub.com/2009/05/30/hughesville-running-club-hosts-tcysb-5k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/874e1632637ca08afffc6abb3c7ec2f7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">hughesvillerunningclub</media:title>
		</media:content>

		<media:content url="http://farm4.static.flickr.com/3652/3579853316_9d8d4c5d4b.jpg?v=0" medium="image">
			<media:title type="html">TCYSB 5k</media:title>
		</media:content>
	</item>
		<item>
		<title>CBRC Trail Run at Oakridge Park</title>
		<link>http://hughesvillerunningclub.com/2009/04/11/cbrc-trail-run-at-oakridge-park/</link>
		<comments>http://hughesvillerunningclub.com/2009/04/11/cbrc-trail-run-at-oakridge-park/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 21:16:47 +0000</pubDate>
		<dc:creator>hughesvillerunningclub</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[cbrc trail run series]]></category>
		<category><![CDATA[chesapeake bay running club]]></category>
		<category><![CDATA[Hughesville Running Club]]></category>
		<category><![CDATA[oak ridge park]]></category>

		<guid isPermaLink="false">http://hughesvillerunningclub.com/?p=347</guid>
		<description><![CDATA[Thanks to Chesapeake Bay Running Club for hosting the trail run today at Oak Ridge Park in Hughesville, MD. I took my boys and we had a blast. Mud, streams, hills, woods, and wide open pasture views… all in the rain Next in the CBRC Trail Run Series is the 8k at Greenwell State Park [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hughesvillerunningclub.com&blog=4156445&post=347&subd=hughesvillerunningclub&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://hughesvillerunningclub.com/2009/04/11/cbrc-trail-run-at-oakridge-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/874e1632637ca08afffc6abb3c7ec2f7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">hughesvillerunningclub</media:title>
		</media:content>

		<media:content url="http://farm4.static.flickr.com/3655/3431966938_fda7b882d9.jpg?v=0" medium="image">
			<media:title type="html">CBRC Trail Run in Hughesville, MD</media:title>
		</media:content>

		<media:content url="http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif" medium="image">
			<media:title type="html">:)</media:title>
		</media:content>
	</item>
		<item>
		<title>CBRC 3 Mile Trail Run &#8211; Oak Ridge Park</title>
		<link>http://hughesvillerunningclub.com/2009/04/06/cbrc-3-mile-trail-run-oak-ridge-park/</link>
		<comments>http://hughesvillerunningclub.com/2009/04/06/cbrc-3-mile-trail-run-oak-ridge-park/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 17:39:31 +0000</pubDate>
		<dc:creator>hughesvillerunningclub</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[cbrc trail run series]]></category>
		<category><![CDATA[chesapeake bay running club]]></category>
		<category><![CDATA[Hughesville Events]]></category>
		<category><![CDATA[Hughesville Running Club]]></category>

		<guid isPermaLink="false">http://hughesvillerunningclub.com/?p=339</guid>
		<description><![CDATA[Please join us in a 3 mile trail run hosted by the Chesapeake Bay Running Club Saturday April, 11 2009. The run will take place in Oak Ridge Park at 9:30 am. Cost is $10 on Race Day and for non-members or $5 for Chesapeake Bay and Hughesville Running Club members (prior to race day). [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hughesvillerunningclub.com&blog=4156445&post=339&subd=hughesvillerunningclub&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://hughesvillerunningclub.com/2009/04/06/cbrc-3-mile-trail-run-oak-ridge-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/874e1632637ca08afffc6abb3c7ec2f7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">hughesvillerunningclub</media:title>
		</media:content>
	</item>
		<item>
		<title>Ice, Anyone? It Isn&#8217;t Just for Cold Drinks</title>
		<link>http://hughesvillerunningclub.com/2009/02/17/ice-therapy/</link>
		<comments>http://hughesvillerunningclub.com/2009/02/17/ice-therapy/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 17:12:58 +0000</pubDate>
		<dc:creator>hughesvillerunningclub</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Hughesville Running Club]]></category>
		<category><![CDATA[ice therapy]]></category>
		<category><![CDATA[recovering after a workout]]></category>
		<category><![CDATA[recovery after a marathon]]></category>

		<guid isPermaLink="false">http://hughesvillerunningclub.com/?p=325</guid>
		<description><![CDATA[Having just completed the Myrtle Beach Marathon this past weekend, I thought this to be a timely article&#8230; Ice Therapy by Laurel J. Freeman Ice, anyone? Ice isn&#8217;t just for cold drinks. In the past eight to 10 years, many studies have shown the benefits of ice as therapy. Here are the answers to some [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hughesvillerunningclub.com&blog=4156445&post=325&subd=hughesvillerunningclub&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://hughesvillerunningclub.com/2009/02/17/ice-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/874e1632637ca08afffc6abb3c7ec2f7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">hughesvillerunningclub</media:title>
		</media:content>
	</item>
		<item>
		<title>Running in Cold Weather</title>
		<link>http://hughesvillerunningclub.com/2008/11/13/running-in-cold-weather/</link>
		<comments>http://hughesvillerunningclub.com/2008/11/13/running-in-cold-weather/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 23:15:09 +0000</pubDate>
		<dc:creator>hughesvillerunningclub</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[layer your clothing]]></category>
		<category><![CDATA[running in cold weather]]></category>
		<category><![CDATA[sweat and cold]]></category>

		<guid isPermaLink="false">http://hughesvillerunningclub.wordpress.com/?p=299</guid>
		<description><![CDATA[by Damien Howell RRCA Sports Medicine Committee The onset of winter needn&#8217;t bring a seasonal halt to a runner&#8217;s enthusiasm or routines. Outdoor exercise in the winter can be a pleasurable experience. The major risk posed by running in subfreezing air is frostbite and minor irritations to the respiratory tract. With some minor precautions these [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hughesvillerunningclub.com&blog=4156445&post=299&subd=hughesvillerunningclub&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://hughesvillerunningclub.com/2008/11/13/running-in-cold-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/874e1632637ca08afffc6abb3c7ec2f7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">hughesvillerunningclub</media:title>
		</media:content>
	</item>
		<item>
		<title>Finish, Then Refuel Fast</title>
		<link>http://hughesvillerunningclub.com/2008/11/05/finish-then-refuel-fast-2/</link>
		<comments>http://hughesvillerunningclub.com/2008/11/05/finish-then-refuel-fast-2/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 18:16:03 +0000</pubDate>
		<dc:creator>hughesvillerunningclub</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[carbs and running]]></category>
		<category><![CDATA[glycogen levels]]></category>
		<category><![CDATA[overtraining]]></category>
		<category><![CDATA[refueling after a run]]></category>
		<category><![CDATA[undereating]]></category>

		<guid isPermaLink="false">http://hughesvillerunningclub.wordpress.com/?p=295</guid>
		<description><![CDATA[by Suzanne Girard Eberle, M.S., R.D. You come in the door sweaty and tired, but glowing nevertheless after finishing a satisfying five-miler. That&#8217;s after putting in a full day at the office, of course. A hot shower and the recliner are calling you, but the dog needs to be walked, the kids are demanding attention, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hughesvillerunningclub.com&blog=4156445&post=295&subd=hughesvillerunningclub&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://hughesvillerunningclub.com/2008/11/05/finish-then-refuel-fast-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/874e1632637ca08afffc6abb3c7ec2f7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">hughesvillerunningclub</media:title>
		</media:content>
	</item>
	</channel>
</rss>